Date | Product Name | Quantity | Purity | Contact |
---|
2020-09-28 | propan-2-ol67-63-0 | 16.00ton | 99% | Message |
2020-09-28 | 932013-08-6(932013-08-6)932013-08-6 | 10.00g | 96% | Message |
2020-09-28 | Isopropyl alcohol67-63-0 | 16.00ton | 99% | Message |
2020-09-28 | Isopropanol67-63-0 | 12.00ton | 99.99% | Message |
2020-09-28 | 2,5-diisocyanatofuran93289-70-4 | 100.00g | 98% | Message |
2020-09-28 | 4,4\'-{(Phenylmethylene)bis[(2,5-dimethyl-4,1-phenylene)-2,1-diaze nediyl]}bis(3-hydroxy-N-phenyl-2-naphthamide)(60033-00-3)60033-00-3 | 25.00g | 95% | Message |
2020-09-28 | prolintane hydrochloride1211-28-5 | 500.00g | 98% | Message |
2020-09-28 | N\'-[(2,4-dimethoxyphenyl)methyl]-N-(2-pyridin-2-ylethyl)oxamide(745047-53-4)745047-53-4 | 1.00kg | 98% | Message |
2020-09-28 | isoxaben82558-50-7 | 100.00mg | ≧98% | Message |
2020-09-28 | Tiopronin(1953-02-2)1953-02-2 | 1000.00kg | 99% | Message |
2020-09-28 | Protein hydrolyzates9015-54-7 | 25.00kg | 99.9% | Message |
2020-09-28 | Metsulfuron methyl(74223-64-6)74223-64-6 | 1.00kg | 95% | Message |
2020-09-28 | Metsulfuron methyl(74223-64-6)74223-64-6 | 1.00kg | 96% | Message |
2020-09-28 | cis-1,2-Bis(chloromethyl)cyclohexan38300-68-4 | 10.00g | ≧98% | Message |
2020-09-28 | 4-vinylcyclohexene dioxide(106-87-6)106-87-6 | 5.00g | 98% | Message |
2020-09-28 | Protein hydrolyzates9015-54-7 | 25.00kg | 99% | Message |
2020-09-28 | (4S,4aS,5aR,12aS)-9-(aminomethyl)-4,7-bis(dimethylamino)-3,10,12,12a-tetrahydroxy-1,11-dioxo-1,4,4a,5,5a,6,11,12a-octahydrotetracene-2-carboxamide488820-34-4 | 100.00g | 98% | Message |
2020-09-28 | diphenyl carbonate102-09-0 | 1.00ton | ≧99% | Message |
2020-09-28 | Norketamine(35211-10-0)35211-10-0 | 10.00ton | 98% | Message |
2020-09-28 | 2-Chlorobenzotrifluoride88-16-4 | 100.00kg | 99% | Message |
2020-09-28 | SODIUM TETRASULFIDE(12034-39-8)12034-39-8 | 100.00g | 96% | Message |
2020-09-28 | SODIUM TETRASULFIDE12034-39-8 | 100.00g | 98% | Message |
2020-09-28 | (2S)-5-(diaminomethylideneamino)-2-(9H-fluoren-9-ylmethoxycarbonylamino)pentanoic acid91000-69-0 | 200.00kg | ≧99% | Message |
2020-09-28 | DL-LACTIDE(97-73-4)97-73-4 | 1.00kg | 95% | Message |
2020-09-28 | 1,1-dimethylpyrrolidin-1-ium-2-carboxylate32039-73-9 | 1000.00g | 99% | Message |
2020-09-28 | (2S)-5-[bis(phenylmethoxycarbonylamino)methylideneamino]-2-(9H-fluoren-9-ylmethoxycarbonylamino)pentanoic acid207857-35-0 | 140.00kg | ≧98% | Message |
2020-09-28 | 1,1-dimethylpyrrolidin-1-ium-2-carboxylate32039-73-9 | 1000.00g | 99% | Message |
2020-09-28 | N-Methylhydroxylamine593-77-1 | 1.00kg | 99% | Message |
2020-09-28 | Ricin (castor-oil plant clone pAKG B-chain protein moiety reduced)100092-60-2 | 1.00g | 98% | Message |
2020-09-28 | 2,4,6-Trichloroaniline634-93-5 | 500.00kg | 96% | Message |
2020-09-28 | SODIUM TETRASULFIDE(12034-39-8)12034-39-8 | 1.00kg | 95% | Message |
2020-09-28 | GENAPOL(R) X-0809043-30-5 | 10.00kg | 96% | Message |
2020-09-28 | 2-isopropyl-4-methylpentan-1-ol55505-24-3 | 5.00g | 95% | Message |
2020-09-28 | trichloroacetaldehyde75-87-6 | 10.00ton | 0.0% | Message |
2020-09-28 | cyclohexanol108-93-0 | 100.00kg | >95% | Message |
2020-09-28 | 2,5-Dihydroxymethyl tetrahydrofuran104-80-3 | 500.00g | 98% | Message |
2020-09-28 | 6,7-dichloro-1,4-dihydroxyanthracene-9,10-dione1225-15-6 | 100.00g | 96% | Message |
2020-09-28 | MAJONOSIDE R2(81534-63-6)81534-63-6 | 10.00g | 96% | Message |
2020-09-28 | 4-(4-Fluorophenyl)-2-cyclopropylquinoline-3-carboxylic Acid Methyl Ester121659-86-7 | 1000.00kg | 98% | Message |
2020-09-28 | Cinnamyl chloride2687-12-9 | 100.00g | >95% | Message |
2020-09-28 | 8,11-Dichloro-5H-dibenzo[b,e][1,4]diazepine(73-22-3)73-22-3 | 25.00kg | 98% | Message |
2020-09-28 | 8,11-Dichloro-5H-dibenzo[b,e][1,4]diazepine(73-22-3)73-22-3 | 100.00kg | 95% | Message |
2020-09-28 | Cinnamyl chloride2687-12-9 | 100.00g | 95% | Message |
2020-09-28 | 3-Hydroxy-2-methyl-4H-pyran-4-one118-71-8 | 10.00ton | 99.9% | Message |
2020-09-28 | 1-ethyl-3-methylimidazol-3-ium,hydroxide250358-46-4 | 50.00g | 98% | Message |
2020-09-28 | hydrogen carbonate;2-hydroxyethyl(trimethyl)azanium(78-73-9)78-73-9 | 500.00g | 95% | Message |
2020-09-28 | 1-butyl-3-methylimidazolium hydroxide528818-81-7 | 10.00g | 98% | Message |
2020-09-28 | Triethyltrimesic acid247942-73-0 | 5.00g | ≧98% | Message |
2020-09-28 | dicamba1918-00-9 | 1.00kg | 99% | Message |
2020-09-27 | N,N-Bis(octylphenyl)amine26603-23-6 | 1.00g | ≧98% | Message |
In this article you will find MOLBASE reference prices 18禁啪啦啦视频无码网址,十八禁视频不遮拦免费, of basic chemicals on Sep 21st, 2020. The data is obtained through scientific and systematic calculations on the collection of MOLBASE database and generated as price for your reference.
Chemical Industry Research Report Week 30: The ex-factory prices of chemical raw materials and products in August fell by 7.6%.
From Sep 15th to 17th, LANXESS will host a online event of 2020 LANXESS Brand Day with the theme of "Unbounded Langxess, Enjoy the Future". On this show new products will be released through the brand new 720° online booth.
CAS No:431579-34-9
US $18000 /kg
CAS No:10402-29-6
US $45 /kg
CAS No:1333-86-4
US $0 /BAG
CAS No:136-47-0
US $0 /kg
CAS No:4493-37-2
US $2730 /ton
CAS No:103515-22-6
US $0 /kg
CAS No:67-63-0
US $1.3 /kg
CAS No:100-20-9
US $0 /kg
CAS No:85-27-8
US $40 /kg
CAS No:327-97-9
US $25 /kg
CAS No:2628-16-2
US $0 /ton
CAS No:64-17-5
US $56 /l
CAS No:68917-49-7
US $0 /kg
CAS No:67-63-0
US $18.17 /ml
CAS No:5337-93-9
US $0 /kg
CAS No:33135-50-1
US $0 /ton
Chemical Product Chemical Encyclopedia Structure CAS Number Search
Compound Synonyms: A B C D E F G H I J K L M N O P Q R S T U V W X Y Z 1 2 3 4 5 6 7 8 9
Home Partners Business Cooperation Suppliers About Us Contact Us Privacy Policy Terms & Conditions Disclaimer Investor Relations
Copyright © 2020 Zhihu168 All Rights Reserved ICP Shanghai 14014220. 18禁啪啦啦视频无码网址,十八禁视频不遮拦免费,唐人街探案3在线观看